| Model | Built in Single Oven FG3 |
| Dial Control | Touch control/Mechanical |
| Knob Type | No |
| Metal/ Glass | Metal/ Glass |
| Timer | LCD Display |
| Function | Clock and oven programmer |
| Griil Pan with Internal Rack | No |
| Removable Catalytic Side Walls | No |
| Removable Catalytic Back Wall | No |
| Volume (Litre) | 60 |
| Oven Type | Gas |
| Grill | No |
| Grill Power (KW) | 2 |
| Open or Closed Door Grilling | Open |
| Door Type (Material) | Glass |
| Door Opening Type | Drop down |
| clean zone nano cleaning technology for inner glass door | No |
| Easy to Clean Enamel Colour | No |
| Removable Door Glass | Yes |
| Interior Light | Yes |
| Number of Doors’ Glass | 2 |
| Oven Handle | Metal |
| Type of Interior Light | Circle |
| Telescopic runner system | Yes |
| Pizza Pan | Yes |
| Meatprobe | No |
| Glass Tray | No |
| Shelves | 1 |
| Top element (KW) | No |
| Cavity Type | Glazing Cavity |
| Bottom element (KW) | no |
| Defrost | No |
| Fan Grilling | No |
| 3D Cooking | No |
| Rotisserie System and Turnspit | Yes |
| Warm Keeping | Yes |
| Bottom Heater | Yes |
| Bottom + Fan Cooking (Pizza) | Yes |
| Fan Heating | Yes |
| Fan Grill Cooking | No |
| Cooling fan | Yes |
| Net weight (kg) | |
| Gross weight (kg) | |
| Product height (mm) | 594 |
| Product width (mm) | 594 |
| Product Depth (cm) | 540 |
| Carton height (mm) | 653 |
| Carton length (mm) | 635 |
| Carton width (mm) | 650 |
| Minimum Fuse Protection | 16 amp |
| Furniture Apperture height (mm) | 590 |
| Furniture AppertureWidth (mm) | 560 |
| Furniture Apperture depth (mm) | 560 |
| Requires hard wiring | Yes |
| Carry Handles | Yes |
| ISIRI Approved | Yes |
| CE Approved | No |
| Energy Consumption-Main Oven (Kw/h) | C |






